2008 Schedule
| Order Events By: | Location | Date |
| August | ||
|---|---|---|
| August 23 York Maine Open Day | York County, ME | 08/23 |
York, Maine | ||
| September | ||
| September 6 Essex County Open Day | Essex County, | 09/06 |
Nutley, New Jersey | ||
| September 6 Eugene Open Day | Lane County, | 09/06 |
Eugene and Veneta, Oregon | ||
| September 7 Westchester County Open Day | Westchester County County, | 09/07 |
Lewisboro and Waccabuc, New York | ||
| September 7 Litchfield County Open Day | Litchfield County, | 09/07 |
New Preston and Washington, Connecticut | ||
| September 7 Eugene Open Day | Lane County, | 09/07 |
Dexter and Springfield, Oregon | ||
| September 13 Putnam County Open Day | Putnam County, | 09/13 |
Patterson, New York | ||
| September 14 Columbia County Open Day | Columbia County, | 09/14 |
Ancramdale and Claverack, New York | ||
| September 14 Hartford County Open Day | Hartford County, CT | 09/14 |
Avon, Burlington, Farmington and Glastonbury, Connecticut | ||
| September 14 Dutchess County Open Day | Dutchess County, | 09/14 |
Rhinebeck, New York | ||
| September 14 New Haven County Open Day | New Haven County, | 09/14 |
Meriden, Connecticut | ||
| September 20 & 21 Raleigh Open Day | Wake County, | 09/20 - 09/21 |
Cary and Raleigh, North Carolina | ||
| September 20 Fairfield County Open Day | Fairfield County, | 09/20 |
Greenwich and Westport, Connecticut | ||
| September 21 Berkshire Area Open Day | Berkshire County, | 09/21 |
Great Barrington and Housatonic, Massachusetts | ||
| September 27 & 28 Charlotte Open Day | Mecklenburg County, | 09/27 - 09/28 |
Charlotte, North Carolina | ||
| October | ||
| October 4 Austin Open Day | Travis County, | 10/04 |
Austin, Texas | ||
| October 18 San Antonio Open Day | Bexar County, | 10/18 |
San Antonio, Texas | ||
| November | ||
| November 2 Westchester County Open Day | Westchester County, NY | 11/02 |
Mount Kisco, New York | ||



